Jacked Competitor Dossier
Last updated: February 2026
Executive Summary
The fitness app market is valued at $15B+ globally. Jacked competes in the strength/hypertrophy training niche — a segment dominated by generalist workout trackers. Key differentiator: autoprogression + fatigue management for serious lifters.
| Competitor | Revenue | Key Differentiator | Target |
|---|---|---|---|
| Sweat | $100M/yr | Influencer brand, women | Casual fitness |
| Strong | ~$7M/yr | Workout logging, clean UI | Intermediate lifters |
| Hevy | $2M/yr (~$160K MRR) | Social features, community | Intermediate lifters |
| GymStreak | $2.5M/yr | AI-generated programs | Intermediate-advanced |
| Fitbod | ~$1M | AI personalization | All levels |
| JEFIT | ~$1M | Social features, community | Intermediate |
| StrongLifts | Unknown (bootstrapped) | Simplicity, 5x5 focus | Beginners |
| Liftosaur | Unknown (small) | Programmability, advanced | Advanced lifters |
Detailed Profiles
1. Sweat (by Kayla Itsines)
What they are: The biggest fitness app in the world. Female-focused, influencer-backed, comprehensive training + nutrition + mindset.
| Metric | Data |
|---|---|
| Founded | 2015 |
| Founder | Kayla Itsines (influencer) + Tom Billington (tech) |
| Headquarters | Australia |
| Revenue | ~$100M/year |
| Users | 50M+ members |
| Sale price | $400M (sold 2023) |
| Funding | Bootstrapped + VC (later) |
| Marketing | Influencer marketing, Instagram-first, brand partnerships |
| Pricing | ~$19.99/mo |
| Key strength | Brand, community, influencer reach |
| Weakness | Not strength-focused, expensive |
Takeaway: Not direct competition (different niche), but shows what's possible with brand + community.
2. Strong (strongapp.com)
What they are: Clean, minimalist workout tracker. One of the top-grossing fitness apps globally.
| Metric | Data |
|---|---|
| Founded | 2017 |
| Founders | (Acquired by EXPA) |
| Headquarters | San Francisco |
| Revenue | ~$7M/year (estimated) |
| Downloads | 10M+ |
| Funding | Raised (amount unknown) |
| Marketing | App Store optimization, product-led growth |
| Pricing | $12.99/mo or $79.99/yr |
| Key strength | Clean UI, brand recognition |
| Weakness | Generic — no autoprogression, no AI |
Takeaway: The "default" choice for serious lifters. Good UX, but Jacked's autoprogression is a genuine differentiator.
3. Hevy (hevyapp.com)
What they are: Community-focused workout tracker with social features, challenges, and sharing.
| Metric | Data |
|---|---|
| Founded | 2019 |
| Founders | Guillem Ros (CEO, Barcelona), Desmond McNamee (CTO) |
| Headquarters | Barcelona, Spain |
| Revenue | $2M/year (~£1.6M) |
| MRR | ~$160K MRR |
| Users | 2M+ downloads |
| Team | 8 people |
| Funding | Bootstrapped, $15K ad spend total |
| Marketing | Community, Reddit, product-led, no paid ads |
| Pricing | Free + $9.99/mo Pro |
| Key strength | Community features, social sharing |
| Weakness | Feature-heavy but no clear differentiation |
Takeaway: Close to Jacked's target. Proves you can reach $2M withoutVC funding. Their growth came from Reddit + community, not ads.
4. GymStreak (gymstreak.com)
What they are: AI-powered workout generator. One of the most advanced algorithmic programs.
| Metric | Data |
|---|---|
| Founded | 2019 |
| Founder | Joseph Mambwe (Cambridge engineering graduate) |
| Headquarters | UK |
| Revenue | $2.5M/year |
| Team | 0 employees (bootstrapped, freelancers only) |
| Funding | Bootstrapped |
| Marketing | Content marketing, SEO, product-led |
| Pricing | ~$10/mo |
| Key strength | AI program generation, automation |
| Weakness | Less control, generic AI |
Takeaway: The closest to Jacked's positioning. AI + hypertrophy. Proves a solopreneur can build a $2.5M fitness business.
5. Fitbod (fitbod.me)
What they are: AI-powered workout app that generates personalized programs based on equipment + goals.
| Metric | Data |
|---|---|
| Founded | 2016 |
| Founders | (Acquired by iFit?) |
| Headquarters | San Francisco |
| Revenue | ~$1M |
| Users | 100K+ downloads |
| Funding | Bootstrapped + VC |
| Marketing | App Store, partnerships |
| Pricing | $14.99/mo |
| Key strength | AI personalization, equipment awareness |
| Weakness | Generic, not hypertrophy-specific |
Takeaway: Established player. AI focus but not strength-specific. Good market validation.
6. JEFIT (jefit.com)
What they are: Long-established workout tracker with strong social features and community.
| Metric | Data |
|---|---|
| Founded | 2010 |
| Founder | Ying Lin (CEO) |
| Headquarters | Sunnyvale, California |
| Revenue | ~$1M/year |
| Funding | Bootstrapped, profitable |
| Marketing | Brand partnerships, featured by Apple/Google |
| Pricing | $12.99/mo or $99.99/yr |
| Key strength | Longevity, community, social features |
| Weakness | Outdated UI, feature bloat |
Takeaway: Oldest competitor. Shows you can stay profitable for 15+ years in this space.
7. StrongLifts (stronglifts.com)
What they are: The 5x5 app. Based on the popular StrongLifts 5x5 program. Very simple, very focused.
| Metric | Data |
|---|---|
| Founded | 2011 |
| Founder | Mehdi (full name not public) |
| Headquarters | Netherlands (originally) |
| Revenue | Unknown (bootstrapped) |
| Users | 200K+ 5-star reviews |
| Funding | Bootstrapped |
| Marketing | SEO, blog content |
| Pricing | $9.99 one-time (lifetime) |
| Key strength | Simplicity, program focus |
| Weakness | Only 5x5, very limited |
Takeaway: Proves simplicity wins. One program, one app, massive loyal following. Jacked could own "autoprogression" the same way.
8. Liftosaur (liftosaur.com)
What they are: Highly customizable workout planner for advanced lifters. Scriptable programs.
| Metric | Data |
|---|---|
| Founded | ~2020 |
| Founder | (Individual developer) |
| Revenue | Unknown (small) |
| Funding | Bootstrapped |
| Marketing | Reddit, word of mouth |
| Pricing | ~$5/mo or $40 lifetime |
| Key strength | Customizability, advanced features |
| Weakness | High learning curve, niche |
Takeaway: Small but passionate user base. Shows there's room for advanced/niche apps.
Competitive Landscape Summary
| Category | Players | Revenue Range |
|---|---|---|
| Big Fitness (all types) | Sweat, Aaptiv, Nike Training | $50M+ |
| General Strength Trackers | Strong, Hevy, JEFIT | $1-10M |
| AI-Powered | Fitbod, GymStreak | $1-2.5M |
| Simple/Program-Based | StrongLifts, Liftosaur | <$1M |
Jacked's Position
Where Jacked wins:
- Autoprogression (automatic weight increases) — not offered by Strong or Hevy
- Fatigue management — unique in the market
- Hypertrophy focus — not a generic fitness app
- Clean positioning: "serious lifters only"
Threats:
- GymStreak is already doing AI + hypertrophy
- Strong has brand recognition
- Hevy has community locked in
Opportunity:
- Own the "autoprogression" category
- Build content flywheel (the blog is already doing this)
- Target the Reddit r/weightroom r/fitness crowd
Key Takeaways for Jacked
- $2-3M is achievable — GymStreak and Hevy prove bootstrapped fitness apps can hit this
- Community matters — Hevy grew to $2M with Reddit + social, no paid ads
- AI is competitive — GymStreak and Fitbod own this space
- Simplicity wins — StrongLifts proves one good program beats feature bloat
- Autoprogression is defensible — No major competitor offers this
Recommendations
- Double down on autoprogression — It's your unique position
- Go where lifters hang out — Reddit r/weightroom, fitness Discord
- Content is working — The blog + YouTube pipeline is correct
- Consider GymStreak as closest rival — They're winning with AI + hypertrophy
- Target $1M ARR — Realistic 2-3 year goal
This dossier should be updated quarterly as the market evolves.